Los Angeles Dental Office for Sale LA#2
5 Ops Fully Digital TV in rooms to help show…
Price On Call
Dental Practice Sales
Dental Practice Sales
Whittier, Los Angeles County, California, United States
For Sale, Pending | Accepting Back Up Offers
$460,000
Listing Number :
None
This dental office is located in a professional building with multiple tenants.
Number of Operatories – 8 OPS
Square footage of office – 3,200 sq ft
Lease amount and remaining terms – $6,000/month
Equipment and technology – Panographic X Ray Unit + Ceph in one, N2O2, Zoom Machine
Average age of equipment – 20 years
Computer os – Dentrix
Doctor days working per week – 16 hours a week (spread out over 5 days)
Hygiene – 1 doctor on staff performs 2 hygiene days a week
Age of Practice – 37 years
Years At This Location – 35 years
Reason For Selling – Retiring
Patient breakdown
Cash | 2% |
PPO | 33% |
Dentical | 15% |
HMO | 50% |
Production profile
Preventative/Diagnostic | 20% |
Implant Related | 2% |
Restorative Crown/Bridge | 12% |
Perio | 20% |
Endo | 15% |
Oral Surgery | 10% |
Removable | 15% |
Ortho | 4% |
Pedo | 2% |
Production Breakdown
Exam | $35 |
4 Bitewing X rays | $45 |
Prophylaxis Adult | $75 |
Composite Filling 2 Surfaces, Posterior | $180 |
Crown, Porcelain/Metal Base | $750 |
Periodic Maintenance | $185 |
Office Hours
Monday | 9 AM – 6 PM |
Tuesday | 10 AM – 7 PM |
Wednesday | 9 AM – 6 PM |
Thursday | 10 AM – 7 PM |
Friday | 8:30 AM – 5:30 PM |
Saturday | Closed |
Sunday | Closed |
Office Staff Information
Position | Work Hours | Length of Employment | Pay Rate | Benefits |
Manager/TC | 40 hrs/week | 10 years | $30/hr | Yes+Bonus |
Biller/Front | 40 hrs/week | 12 years | $22/hr | Yes+Bonus |
DA (Manages) | 40 hrs/week | 14 years | $20.50/hr | Yes+Bonus |
DA (Part Time) | 24 hrs/week | 3 months | $17/hr | No |
Ortho RDA | 8 hrs/month | 4 months | $30/hr | No |
RDA & Admin | 40 hrs/week | 35 years | $8,000/month | Yes |
GP | 2 days/week | 5 months | $600/day | No |
GP | 1 day/week | 6 months | $770/day | No |
GP/Hygiene | 2-3 days/week | 10 years | $400/day | No |
Endodontist | 1 day/month | 15 years | 50% of production | No |
Periodontist | 1 day/month | 10 years | 50% of production | No |
Orthodontist | 1 day/month | 12 years | 50% of production | No |
Owner | 5 days/week | 37 years | $10,000/month | No |
Gross Collections
Year | Gross Income | Source |
2018 | $708,383 | Tax Returns |
2019 | $726,038 | Tax Returns |
2020 | $543,273 | Tax Returns |
2021 | $567,168 | Tax Returns |
Would you like to schedule a call to speak in regards to this dental office? Schedule here:
CLICK HERE TO SCHEDULE AN APPOINTMENT TO SPEAK ABOUT THIS OFFICE
Interested in purchasing a practice in Los Angeles?
Check out these other nearby offices!
Click Here: LA #5 – Pico Rivera – $435,000
Click Here: LA #9 – Monterey Park – $40,000
5 Ops Fully Digital TV in rooms to help show…
Price On Call
Dental Facility and Equipment Only Sale This Monterey Park dental…
$40,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman