SD #6 Del Mar Dental Practice
This general dental office is located in a professional building…
$100,000
Dental Practice Sales
Dental Practice Sales
Riverside, Riverside County, California, United States
For Sale
$75,000
Listing Number :
IE #28
This dental office is located in a professional building with multiple tenants.
Nearby businesses include local paint supply store, a beauty salon, a spa, a dance studio and many other local businesses and restaurants. It is a key thoroughfare in Riverside, ensuring good traffic exposure.
Selling as Equipment & Leasehold only sale.
Number of Operatories – 6 ops total. 6 plumbed, 6 equipped.
Square footage of office – 1,910 square feet
Rent – $3,800/month. Additional monthly charges are Electric Utility for $500/month. Current lease expires on July 31, 2025.
Average age of equipment – 15 years
Computer os – Dentrix
Fully Digitized Office
Item | Quantity |
Couches | |
Pictures | |
Plants | |
Chairs | |
Lamps | |
Water Dispenser | |
Tables |
Technology | Quantity | Brand |
Television | 1 |
Item | Quantity |
Desk | 2 |
Calculator | |
Filing Cabinets | 1 |
Chairs | 2 |
Shredder | 1 |
Tables | 1 |
Technology | Quantity | Brand |
Computer/PC | 9 | |
Monitor | 9 | |
Keyboard | 9 | |
Laptop | 3 | |
Printer | 3 | |
Credit Card System | ||
Telephone System | ||
Dental Software |
Technology | Quantity | Brand |
Computer | ||
Monitor | ||
Keyboard | ||
Laptop | ||
UltraSonic | 1 | |
Triad | ||
Cleaning Unit | 1 | |
Autoclave | 2 |
Technology | Quantity | Brand |
Compressor | 1 | |
Vacuum System | 1 |
Item | Quantity |
Desk | 1 |
Bookcase | 1 |
Filing Cabinets | 1 |
Chairs | 1 |
Shredder | |
Phone | 1 |
Technology | Quantity | Brand |
Computer/PC | 1 | |
Monitor | 1 |
Item | Quantity |
Tables | 1 |
Chairs | 4 |
Time Clock | |
Staff Lockers | 1 |
Technology | Quantity | Brand |
Refrigerator | 1 | |
Microwave | 1 |
Item | Quantity |
Desk | 1 |
Chairs | 2 |
Phone | 2 |
Postage Meter |
Technology | Quantity | Brand |
Computer/PC | 3 | |
Monitor | 3 | |
Keyboard | 3 | |
Laptop | ||
Printer | 2 | |
Credit Card Machine | 1 |
Technology | Quantity | Brand |
Lathe | 1 | |
Automatic X Ray Developer | ||
Vibrator | 1 | |
Vacuum Mixer | 1 | |
Model Trimmer | 1 |
Item | Quantity |
Desk | |
Chairs | |
Phone |
Technology | Quantity | Brand |
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Printer | ||
Computer/PC |
Technology | Quantity | Brand |
Dental Chair | 1 | |
Delivery System | 1 | |
Light | 1 | |
X Ray | 1 | |
High Speed Hand Pieces | 0 | |
Low Speed Hand Pieces | 0 | |
Electric Hand Pieces | 0 | |
Mobile Cart | 0 | |
Cavitron | 0 | |
Curing Light | 1 | |
Intra Oral Camera | 1 | |
Amalgamator | 0 | |
Air Abrasion Unit | 0 | |
Television | 0 | |
Computer/PC | 1 | |
Monitor | 1 | |
Keyboard | 1 | |
Laptop | 1 | |
Dental Stool | 1 | |
Assistant Stool | 1 |
Technology | Quantity | Brand |
Dental Chair | 1 | |
Delivery System | 1 | |
Light | 1 | |
X Ray | 1 | |
High Speed Hand Pieces | 0 | |
Low Speed Hand Pieces | 0 | |
Electric Hand Pieces | 0 | |
Mobile Cart | 0 | |
Cavitron | 0 | |
Curing Light | 1 | |
Intra Oral Camera | 0 | |
Amalgamator | 0 | |
Air Abrasion Unit | 0 | |
Television | 0 | |
Computer/PC | 1 | |
Monitor | 1 | |
Keyboard | 1 | |
Laptop | 1 | |
Dental Stool | 1 | |
Assistant Stool | 1 |
Technology | Quantity | Brand |
Dental Chair | 1 | |
Delivery System | 1 | |
Light | 1 | |
X Ray | 1 | |
High Speed Hand Pieces | 0 | |
Low Speed Hand Pieces | 0 | |
Electric Hand Pieces | 0 | |
Mobile Cart | 0 | |
Cavitron | 0 | |
Curing Light | 1 | |
Intra Oral Camera | 0 | |
Amalgamator | 0 | |
Air Abrasion Unit | 0 | |
Television | 0 | |
Computer/PC | 1 | |
Monitor | 1 | |
Keyboard | 1 | |
Laptop | 1 | |
Dental Stool | 1 | |
Assistant Stool | 1 |
Technology | Quantity | Brand |
Dental Chair | 1 | |
Delivery System | 1 | |
Light | 1 | |
X Ray | 1 | |
High Speed Hand Pieces | 0 | |
Low Speed Hand Pieces | 0 | |
Electric Hand Pieces | 0 | |
Mobile Cart | 0 | |
Cavitron | 0 | |
Curing Light | ||
Intra Oral Camera | ||
Amalgamator | ||
Air Abrasion Unit | ||
Television | ||
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Dental Stool | ||
Assistant Stool |
Technology | Quantity | Brand |
Dental Chair | 1 | |
Delivery System | 1 | |
Light | 1 | |
X Ray | 1 | |
High Speed Hand Pieces | 0 | |
Low Speed Hand Pieces | 0 | |
Electric Hand Pieces | 0 | |
Mobile Cart | 0 | |
Cavitron | 0 | |
Curing Light | 0 | |
Intra Oral Camera | 1 | |
Amalgamator | 0 | |
Air Abrasion Unit | 0 | |
Television | 0 | |
Computer/PC | 1 | |
Monitor | 1 | |
Keyboard | 1 | |
Laptop | 0 | |
Dental Stool | 1 | |
Assistant Stool | 1 |
Technology | Quantity | Brand |
Dental Chair | 1 | |
Delivery System | 1 | |
Light | 1 | |
X Ray | 1 | |
High Speed Hand Pieces | 0 | |
Low Speed Hand Pieces | 0 | |
Electric Hand Pieces | 0 | |
Mobile Cart | 1 | |
Cavitron | 0 | |
Curing Light | 0 | |
Intra Oral Camera | 1 | |
Amalgamator | 0 | |
Air Abrasion Unit | 0 | |
Television | 0 | |
Computer/PC | 1 | |
Monitor | 1 | |
Keyboard | 1 | |
Laptop | 1 | |
Dental Stool | 1 | |
Assistant Stool | 1 |
Item | Quantity | Brand |
Security System | 1 | |
Security Cameras | 1 | |
Alarm System | 1 |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Interested in purchasing a practice in Inland Empire?
Check out all our offices below!
This general dental office is located in a professional building…
$100,000
This general dental practice is located in a strip mall.…
$120,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman