Dental Practice Sales
Dental Practice Sales
San Jose, Santa Clara County, California, United States
For Sale
$566,000
Listing Number :
None
This dental practice is operated as a sole proprietorship and is located in a professional building with multiple tenants.
Number of Operatories – 4 equipped ops
Square footage of office – 1,100 square feet
Lease amount and remaining terms – $3,099/month includes CAM. Current lease expires in 2026. Lease extensions available.
Equipment and technology – Kodak Intra Oral Cameras, Digital X Ray Computer os – Care Stream – Practice Works
Doctor days working per week – 5 days a week
Number of active patients – 1,000+
Hygiene – 2 hygienists on staff. 4 hygiene days per week.
Cash | 1% |
PPO | 99% |
Preventative/Diagnostic | 14% |
Ortho | 8% |
Fillings, Crowns, Implant Restorations [Not Placing Implants] | 41% |
Perio | 30% |
Endo | 3% |
Oral Surgery | 3% |
Removable | 1% |
Exam | $93 |
4 Bitewing X rays | $88 |
Prophylaxis Adult | $131 |
Composite Filling 2 Surfaces, Posterior | $310 |
Crown, Porcelain/Metal Base | $1,255 |
Periodic Maintenance | $189 |
Monday | 8 AM to 6 PM |
Tuesday | 11:30 AM to 7 PM |
Wednesday | 8 AM to 12 PM |
Thursday | 8 AM to 6 PM |
Friday | 8 AM to 1 PM |
Saturday | Closed |
Sunday | Closed |
Position | Weekly Hours | Length of Employment | Pay Rate | Benefits |
Tax Coordinator | ~ 40+ | 10 months | $28/hr | Vacation, holidays, 401k, health insurance, PTL |
Hygienist | 16 | 32 + years | $61/hr | Vacation, 401k |
Hygienist | 15 | 2.5 years | $57.5/hr | |
Chairside | ~ 40 | 31 + years | $33.75/hr | Vacation, holidays, 401k, health insurance, PTL |
Floater | ~ 40 | 8 months | $30/hr | Vacation, holidays, 401k |
Year | Gross Income | Net Income | Source |
2018 | $716,403 | $169,238 | Schedule C |
2019 | $813,593 | $248,467 | Schedule C |
2020 | $579,058 | $132,147 | Schedule C |
2021 | $707,500 | $223,146 | P+L |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Would you like to schedule a call to speak in regards to this office? Schedule here:
CLICK HERE TO SCHEDULE AN APPOINTMENT TO SPEAK ABOUT THIS OFFICE
Interested in purchasing a practice in the Bay Area?
Check out these other nearby offices!
Dental Office grossing $300k on 2 days a week Los…
$200,000
Pomona Dental Practice Back On The Market! This dental office…
Price On Call
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman