BA #20 Campbell Dental Office
This general dentistry practice is located in a professional building…
$140,000
Dental Practice Sales
Dental Practice Sales
Fremont, Alameda County, California, United States
For Sale
$125,000
Listing Number :
BA #26
This is an Equipment and Leasehold Sale only.
This dental office is located in a professional building with multiple tenants. Nearby businesses include Fremont Park Golf Course, Starbucks, Fremont Hub, Safeway, Bank of America, Central Park and many other local businesses and restaurants.
Number of Operatories – 4 ops total. (4 plumbed, 3 equipped.)
Square footage of office – 1,655 square feet
Lease amount and remaining terms – Base rent, $6,646/month, includes NNN and Utilities. Current lease expires on February 28, 2025.
Average age of equipment – 15 years
Computer os – Dentrix
FULLY DIGITIZED OFFICE
Owner works – 35 hours a week
Hygiene – Owner conducts hygiene 4 days a week
Patient count – 2000 active patients. (in the last 18 months)
Patients booked – 1 month ahead of time
Reason for selling – Retirement
The seller has been on this location since 2008 after building the practice.
Item | Quantity |
Couches | |
Pictures | 3 |
Plants | 2 |
Chairs | 4 |
Lamps | |
Water Dispenser | |
Tables | 2 |
Item | Quantity |
Desk | 2 |
Calculator | 1 |
Filing Cabinets | |
Chairs | 1 |
Shredder | 1 |
Technology | Quantity | Brand |
Computer/PC | 1 | Dell |
Monitor | 1 | Dell |
Keyboard | 1 | Dell |
Laptop | ||
Printer | 1 | Brother |
Credit Card System | 1 | First Data |
Telephone System | 1 | Panasonic |
Dental Software |
Technology | Quantity | Brand |
Computer | ||
Monitor | ||
Keyboard | ||
Laptop | ||
UltraSonic | 1 | Biosonic |
Triad | ||
Cleaning Unit | ||
Autoclave | 2 | Midmark |
Technology | Quantity | Brand |
Compressor | 1 | Air Techniques |
Vacuum System | 1 | Midmark |
Amalgam Separator | 1 | Solmetex |
Item | Quantity |
Desk | 1 |
Bookcase | 1 |
Filing Cabinets | 1 |
Chairs | 2 |
Shredder | |
Phone | 1 |
Technology | Quantity | Brand |
Computer/PC | 1 | Dell |
Monitor | 1 | Dell |
Item | Quantity |
Tables | 1 |
Chairs | 2 |
Time Clock | |
Staff Lockers | 10 |
Technology | Quantity | Brand |
Refrigerator | 1 | Kitchenaid |
Microwave | 1 | LG |
Item | Quantity |
Desk | 1 |
Chairs | 1 |
Phone | 1 |
Postage Meter |
Technology | Quantity | Brand |
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Printer | ||
Credit Card Machine |
Technology | Quantity | Brand |
Lathe | ||
Automatic X Ray Developer | ||
Vibrator | 1 | Investment |
Vacuum Mixer | ||
Model Trimmer | 1 | Buffalo |
Microetcher | 1 | Danville Engineering |
Amalgamator | 1 | |
Amalgam Separator | 1 | Solmetex |
Vacuum Former | 1 | Proform |
Item | Quantity |
Desk | |
Chairs | |
Phone |
Technology | Quantity | Brand |
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Printer | ||
Computer/PC |
Technology | Quantity | Brand |
Dental Chair | 1 | Pelton Crane |
Delivery System | 1 | Pelton Crane |
Light | 1 | Pelton Crane |
X Ray | 1 | Progeny |
High Speed Hand Pieces | 2 | Kavo |
Low Speed Hand Pieces | 2 | Beyes |
Electric Hand Pieces | ||
Mobile Cart | 1 | |
Cavitron | 1 | Parkell |
Curing Light | 1 | Flashlite 2.0 |
Intra Oral Camera | 1 | Sopro 617 |
Amalgamator | ||
Air Abrasion Unit | ||
Television | ||
Computer/PC | 1 | Dell |
Monitor | 1 | Dell |
Keyboard | 1 | Logitech |
Laptop | ||
Dental Stool | 1 | Pelton Crane |
Assistant Stool | 1 | Pelton Crane |
Technology | Quantity | Brand |
Dental Chair | 1 | Pelton Crane |
Delivery System | 1 | Pelton Crane |
Light | 1 | Pelton Crane |
X Ray | 1 | Progeny |
High Speed Hand Pieces | 1 | LuxM900 |
Low Speed Hand Pieces | 4 | Vivid |
Electric Hand Pieces | ||
Mobile Cart | ||
Cavitron | 1 | Parkell |
Curing Light | 1 | Flashlite 2.0 |
Intra Oral Camera | 1 | Sopro 617 |
Amalgamator | ||
Air Abrasion Unit | ||
Television | ||
Computer/PC | 1 | Dell |
Monitor | 1 | Dell |
Keyboard | 1 | Logitech |
Laptop | ||
Dental Stool | 1 | Pelton Crane |
Assistant Stool | 1 | Pelton Crane |
Technology | Quantity | Brand |
Dental Chair | 1 | Pelton Crane |
Delivery System | ||
Light | 1 | Pelton Crane |
X Ray | 1 | Progeny |
High Speed Hand Pieces | 2 | Kavo |
Low Speed Hand Pieces | 2 | Beyes |
Electric Hand Pieces | ||
Mobile Cart | ||
Cavitron | 1 | Parkell |
Curing Light | 1 | Flashlite 2.0 |
Intra Oral Camera | ||
Amalgamator | ||
Air Abrasion Unit | ||
Television | ||
Computer/PC | 1 | Dell |
Monitor | 1 | Dell |
Keyboard | 1 | Logitech |
Laptop | ||
Dental Stool | 1 | Pelton Crane |
Assistant Stool | 1 | Pelton Crane |
Technology | Quantity | Brand |
Dental Chair | ||
Delivery System | ||
Light | ||
X Ray | ||
High Speed Hand Pieces | ||
Low Speed Hand Pieces | ||
Electric Hand Pieces | ||
Mobile Cart | 3 | |
Cavitron | ||
Curing Light | ||
Intra Oral Camera | ||
Amalgamator | ||
Air Abrasion Unit | ||
Television | ||
Computer/PC | ||
Monitor | ||
Keyboard | ||
Laptop | ||
Dental Stool | ||
Assistant Stool | ||
N20 Cart and Tanks | 1 | 1 (Cart) 5 (Tanks) |
This sale is confidential and does not include photos of the practice. Contact us today to see this office!
Interested in purchasing a practice in the Bay Area?
Check out these other nearby offices!
This general dentistry practice is located in a professional building…
$140,000
This dental office is located in a professional building with…
$175,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman